| BRADFORD, Sheila E. | B. 25 Jul 1964 | |||
| BRADFORD, Susanna | B. ABT 1610 | D. 1681 | ||
| BRADFORD, William Gov. | B. ABT 1585 | |||
| BRADT, Dirk | Chr. 30 Oct 1710 | |||
| BRADT, Engeltje\Angelin | Chr. 8 Jan 1735 | |||
| BRADY, Lindsay Anderson | B. 8 Feb 1868 | |||
| BRADY, Silas Lindsay | B. 3 Dec 1888 | D. 22 Nov 1978 | ||
| BRAFFET, George Washington | B. ABT 1793 | |||
| BRAYNE, Mr. | B. 1502 | |||
| BRAYNE, Mrs. | B. 1503 | |||
| BRAYNE, Sarah | B. 1528 | |||
| BREED, Abigail | B. 12 Nov 1798 | |||
| BRENTLINGER, Sarah | B. 29 Mar 1807 | |||
| BREWSTER, Elizabeth | ||||
| BREWSTER, Hannah | B. ABT 1675 | D. 1729 |
| BREWSTER, Jonathan | B. 12 Aug 1593 | D. 7 Aug 1659 | ||
| BREWSTER, Love | B. ABT 1603 | D. 4 Mar 1651 | ||
| BREWSTER, Patience | B. ABT 1595 | D. 12 Dec 1634 | ||
| BREWSTER, William | B. 24 Jan 1560 | D. 10 Apr 1644 | ||
| BRIGGS, Samuel | B. ABT 1667 | |||
| BRIGGS, Susanna | ||||
| BRIGHT, Dionisia | ||||
| BRINGHURST, Emma Eleanor | B. 14 Feb 1879 | |||
| BRINGHURST, John Beitler | B. 13 Jun 1854 | |||
| BRITT, Christina Jeanette | B. 5 Apr 1973 | |||
| BRITTAINE, Isabel | B. ABT 1594 | D. AFT 1667 | ||
| BROADHEAD, Rosella | B. 16 Aug 1877 | |||
| BRONSON, Albert Russell | B. ABT 1906 | |||
| BRONSON, Alvah Loyd | B. 5 May 1904 | D. 17 Feb 1926 | ||
| BRONSON, Everice Alphonzo | B. 18 May 1898 | D. 30 Oct 1916 |
| BRONSON, Everice Ruthven | B. 23 Aug 1874 | D. 11 Mar 1958 | ||
| BRONSON, Everice Ruthven | B. 8 Sep 1851 | |||
| BRONSON, Lora | B. 28 Jan 1901 | D. Mar 1995 | ||
| BRONSON, Phebe Iola | B. ABT 1908 | |||
| BROOKS, Caleb | B. 1632 | D. 29 Jul 1696 | ||
| BROOKS, Deborah | B. 20 Mar 1669 | D. 12 Feb 1703 | ||
| BROOKS, Ebenezer | B. 9 Dec 1666 | |||
| BROOKS, Eunice | B. 19 Oct 1655 | D. AFT 1732 | ||
| BROOKS, Gershom | B. 1632 | D. 1686 | ||
| BROOKS, Gilbert | B. 14 Apr 1621 | D. 30 Jun 1695 | ||
| BROOKS, Hannah (Anna) | B. 1626 | D. 14 Feb 1678 | ||
| BROOKS, Henry Thomas | B. 1591/1592 | D. 12 Apr 1683 | ||
| BROOKS, Hugh | B. 1638 | |||
| BROOKS, Isaac | B. 1 Jan 1643 | D. 8 Sep 1688 | ||
| BROOKS, Jabez | B. 17 Jul 1673 | D. 30 Jan 1746 |
| BROOKS, Joanna | B. 22 Mar 1659 | D. 1 Dec 1724 | ||
| BROOKS, John | B. 1 Jan 1624 | D. 29 Sep 1691 | ||
| BROOKS, John | B. 23 Nov 1650 | D. 22 Nov 1653 | ||
| BROOKS, John | B. 1 Mar 1664 | D. 7 Aug 1733 | ||
| BROOKS, Joseph | B. 12 Apr 1641 | |||
| BROOKS, Joshua | B. 23 Sep 1636 | D. 10 Oct 1698 | ||
| BROOKS, Martha | B. 1634 | D. 3 Aug 1665 | ||
| BROOKS, Mary | B. ABT 1628 | D. 24 Feb 1672 | ||
| BROOKS, Samuel | B. ABT 1640 | |||
| BROOKS, Sarah | B. 21 Nov 1652 | D. 1721 | ||
| BROOKS, Sarah | B. 1632 | D. 8 Sep 1686 | ||
| BROOKS, Thomas | B. 1636 | |||
| BROOKS, Timothy | B. 1634 | D. 1711 | ||
| BROOKS, William | B. 1622 | D. 18 Oct 1688 | ||
| BROWER, Mary Eunice | B. 6 Aug 1910 |
| BROWN, Alcy | B. 9 Sep 1764 | |||
| BROWN, Cornelius | B. ABT 1660 | |||
| BROWN, Eliza | B. ABT 1804 | |||
| BROWN, Elizabeth Twin | ||||
| BROWN, Elizabeth | ||||
| BROWN, Francis | B. ABT 1783 | |||
| BROWN, Henry W. E. | B. ABT 1858 | |||
| BROWN, James | B. 1629 | |||
| BROWN, John | B. ABT 1662 | |||
| BROWN, Mary | B. ABT 1693 | |||
| BROWN, Mary | B. ABT 1683 | |||
| BROWN, Maud Elizabeth | B. 26 Jun 1882 | |||
| BROWN, Miss | B. ABT 1834 | |||
| BROWN, Sarah | B. ABT 1630 | |||
| BROWNE, Jane |