| BLAKELY, Dorothy | B. ABT 1585 | |||
| BLOOD, Mary | B. ABT 1638 | |||
| BOARDMAN, Martha | B. 12 Aug 1666 | |||
| BODDELL, Thomas | B. ABT 1566 | |||
| BOLDE, Mr. | B. ABT 1559 | |||
| BOLT, Jennie Bell | B. ABT 1860 | |||
| BONNER, Barney Earl | B. 16 Apr 1893 | D. 23 Sep 1927 | ||
| BONNER, Daisy Elizabeth | B. 30 Oct 1889 | D. 17 Mar 1935 | ||
| BONNER, Desseret | B. 14 Jan 1862 | |||
| BONNER, Elizabeth | B. 2 Dec 1881 | D. 8 Aug 1948 | ||
| BONNER, Fay Alexander | B. 29 Dec 1899 | D. 3 Jun 1901 | ||
| BONNER, Florence Edna | B. 6 May 1888 | D. 22 Feb 1947 | ||
| BONNER, Florice Leon | B. 27 Mar 1892 | D. 27 Mar 1892 | ||
| BONNER, George Jr. | B. 4 Aug 1860 | D. 5 Mar 1913 | ||
| BONNER, George Sr. | B. ABT 1830 |
| BONNER, Glade Alvah | B. 22 Apr 1905 | D. 7 Dec 1963 | ||
| BONNER, Glenna Afton | B. 22 Apr 1905 | D. 8 Aug 1964 | ||
| BONNER, John | B. 14 May 1879 | D. 14 May 1879 | ||
| BONNER, June Lavilda | B. 22 Jun 1898 | |||
| BONNER, Margaret | B. 15 Aug 1883 | |||
| BONNER, Mary Arvilla | B. 5 Apr 1898 | D. 25 Oct 1973 | ||
| BONNER, Pansy | B. 6 Aug 1892 | D. 18 Oct 1951 | ||
| BONNER, Phebe Annette | B. 3 Apr 1880 | D. 17 Mar 1917 | ||
| BONNER, Thomas Bertell | B. 10 Sep 1895 | D. 13 Jul 1948 | ||
| BONNER, Thomas Edmundston | B. 2 May 1865 | D. 30 Nov 1935 | ||
| BONTELLE, James | ||||
| BOOTH, Arvilla M. | B. 1823 | |||
| BOOTH, Sara | B. ABT 1643 | |||
| BOSWORTH, Christian | B. 16 May 1708 | D. 1745 | ||
| BOSWORTH, Jonathan | B. 24 Dec 1680 |
| BOSWORTH, Jonathan | B. 1639 | |||
| BOURNE, Elizabeth | B. ABT 1660 | |||
| BOUTALL, James | ||||
| BOUTELLE, James Sergeant | ||||
| BOUTWELL, Abigail | B. 19 Jan 1762 | D. 17 Aug 1836 | ||
| BOUTWELL, Amos | B. 8 Apr 1744 | |||
| BOUTWELL, Beulah | B. ABT 1778 | |||
| BOUTWELL, Elizabeth | B. 30 Jun 1734 | |||
| BOUTWELL, Elizabeth | B. 7 Mar 1764 | |||
| BOUTWELL, Hannah | B. ABT 1781 | |||
| BOUTWELL, James Capt | ||||
| BOUTWELL, James | ||||
| BOUTWELL, John | B. ABT 1673 | |||
| BOUTWELL, John II | B. 22 Dec 1693 | |||
| BOUTWELL, John |
| BOUTWELL, Jonathan | B. 1 Nov 1709 | |||
| BOUTWELL, Jonathan II | B. 17 Aug 1738 | D. 9 Dec 1808 | ||
| BOUTWELL, Jonathan | B. 2 May 1771 | D. 19 Jan 1855 | ||
| BOUTWELL, Loammi Beulah | B. 17 Aug 1776 | |||
| BOUTWELL, Molly | B. 15 Aug 1769 | |||
| BOUTWELL, Samuel | B. 4 Jun 1741 | D. Sep 1745 | ||
| BOUTWELL, Samuel | B. 20 Sep 1750 | |||
| BOUTWELL, Sarah | B. 12 Apr 1766 | |||
| BOUTWELL, Sewell | B. 5 Jul 1784 | |||
| BOUTWELL, Susanna | B. 14 Aug 1773 | |||
| BOUTWELL, Susannah | B. 9 Jan 1736 | |||
| BOWERMASTER | B. 1794 | |||
| BOWERMASTER, Catherine | B. 15 Feb 1785 | D. 10 Sep 1827 | ||
| BOWERMASTER, Henry | B. 1781 | |||
| BOWERMASTER, John | B. 1783 |
| BOWERMASTER, Peter | B. 24 Mar 1787 | D. 3 Nov 1859 | ||
| BOWERMASTER, Simon | B. 1789 | |||
| BOWERS, Ruth | B. 1616 | D. 1687 | ||
| BOWKER, Joan Jane | B. ABT 1571 | |||
| BOWMAN, Hyrum Webster | B. 15 Aug 1824 | |||
| BOWMAN, John | B. ABT 1790 | |||
| BOWTELL, James | ||||
| BOYD, Agnes | B. ABT 1548 | |||
| BOYD, Jean | B. ABT 1615 | |||
| BOYER, Clarence | B. ABT 1891 | |||
| BOYNTON, Joshua | B. 10 Jun 1646 | |||
| BRADBURY, Jacob | B. 1 Sep 1677 | |||
| BRADBURY, Jane | Chr. 31 Aug 1718 | D. 1761 | ||
| BRADFORD, David | B. ABT 1690 | |||
| BRADFORD, Robert | B. ABT 1920 |