| TOMKYNS, Thomas | B. ABT 1485 | D. 1557 | ||
| TOMKYNS, Thomas | B. ABT 1410 | |||
| TOMKYNS, Thomas | B. ABT 1305 | |||
| TOMKYNS, Ursala | B. ABT 1553 | |||
| TOMKYNS, William | B. ABT 1450 | D. 1502 | ||
| TOMKYNS, William | B. ABT 1370 | |||
| TOMKYNS, William | B. ABT 1340 | D. 1398 | ||
| TOMPKINS, Deborah | Chr. 8 Jun 1651 | |||
| TOMPKINS, Elizabeth | B. ABT 1617 | |||
| TOMPKINS, Elizabeth | Chr. 19 Mar 1639 | |||
| TOMPKINS, Elizabeth | Chr. 17 Jan 1646 | |||
| TOMPKINS, Hannah | Chr. 10 Feb 1638 | |||
| TOMPKINS, Hannah | Chr. 21 Feb 1640 | |||
| TOMPKINS, John | B. Jan 1610 | D. 23 Jun 1684 | ||
| TOMPKINS, John | Chr. 16 Feb 1644 |
| TOMPKINS, Martha | B. 1631 | |||
| TOMPKINS, Mary | B. 28 Feb 1649 | |||
| TOMPKINS, Micah | Chr. 1615 | D. 1690 | ||
| TOMPKINS, Mrs.Elizabeth | B. ABT 1618 | |||
| TOMPKINS, Mrs.Mary | B. ABT 1620 | |||
| TOMPKINS, Nathaniel | D. 1684 | |||
| TOMPKINS, Nathaniel | B. ABT 1633 | D. 30 Jun 1681 | ||
| TOMPKINS, Priscilla | B. ABT 1653 | |||
| TOMPKINS, Samuel | B. 1617 | D. 1673 | ||
| TOMPKINS, Sarah | Chr. 1 Jan 1642 | |||
| TONGE, Margaret | B. ABT 1561 | |||
| TOOKEE, Robert | ||||
| TOOKEY, Robert | ||||
| TORREY, Naomi | B. 10 Mar 1614 | D. 26 Nov 1668 | ||
| TORREY, Phillip | B. 1580 | D. 27 Jun 1621 |
| TOWNSEND, Esther | B. ABT 1760 | |||
| TOWSLEY, Toni Jean | B. 27 Dec 1946 | |||
| TRACY, Mary | B. ABT 1630 | |||
| TRACY, Rebecca | B. ABT 1608 | |||
| TRASK, Anna | B. 14 Apr 1654 | |||
| TRAVIS, Adam | Chr. 1 Oct 1592 | |||
| TRAVIS, Alice | B. 22 May 1603 | |||
| TRAVIS, Anne | ||||
| TRAVIS, Anne | Chr. 15 Apr 1594 | |||
| TRAVIS, Edmund | ||||
| TRAVIS, Elizabeth | Chr. 16 Apr 1690 | |||
| TRAVIS, Elizabeth | Chr. 23 Apr 1598 | |||
| TRAVIS, George | Chr. 8 Jan 1697 | |||
| TRAVIS, Infant | B. ABT 1703 | Bur. 26 Jun 1705 | ||
| TRAVIS, James |
| TRAVIS, James | B. ABT 1701 | Bur. 16 Sep 1703 | ||
| TRAVIS, John | Chr. 18 Sep 1699 | |||
| TRAVIS, John | ||||
| TRAVIS, John | ||||
| TRAVIS, Jone | Chr. 29 Jan 1593 | |||
| TRAVIS, Martha | ||||
| TRAVIS, Mary | ||||
| TRAVIS, Mary | ||||
| TRAVIS, Mrs.Sarah | B. 7 Aug 1669 | D. 1 Aug 1706 | ||
| TRAVIS, Peter | ||||
| TRAVIS, Richard | Chr. 20 Apr 1692 | |||
| TRAVIS, Richard | B. ABT 1567 | |||
| TRAVIS, Richard | ||||
| TRAVIS, Samuell | Chr. 27 Mar 1699 | |||
| TRAVIS, Sarah |
| TRAVIS, Thomas | ||||
| TRAVIS, Thomas | ||||
| TRAVIS, William | ||||
| TREAT, Samuel Rev. | Chr. 3 Sep 1648 | D. 1739 | ||
| TRIPP, Caleb | B. 5 Aug 1714 | D. 1781 | ||
| TRIPP, Charity | B. 4 Jan 1747 | |||
| TRIPP, Desire OR Diniah | B. 13 Jul 1729 | |||
| TRIPP, Emma Frances | B. ABT 1869 | |||
| TRIPP, George Charles | B. 11 Mar 1865 | |||
| TRIPP, Mary | B. 22 Aug 1689 | D. 1739 | ||
| TROTTER, Rebecca | B. ABT 1657 | |||
| TRYON, Lovell | B. ABT 1912 | |||
| TUPPER, Katherine | ||||
| TURBYFIELD, John | B. ABT 1644 | |||
| TURNBEAUGH, Nancy Ann | B. ABT 1832 |