Index Of People
| SHERRY, Henry | | | | |
| SHERRY, Mary | | | | |
| SHIPPEY, Celia K. | | B. ABT 1845 | | |
| SHORE, Alice | | Chr. 22 Apr 1599 | | |
| SHORE, Alice (Ales) | | Chr. 16 Apr 1654 | | |
| SHORE, Ann | | Chr. 18 Jun 1643 | | |
| SHORE, Edmund | | Chr. 24 Sep 1643 | | |
| SHORE, Edmund | | Chr. 10 Feb 1599 | | |
| SHORE, Elizabeth | | Chr. 14 Oct 1632 | | |
| SHORE, Grace | | Chr. 18 Mar 1592 | | |
| SHORE, Henrie | | Chr. 3 May 1635 | | |
| SHORE, Henry | | Chr. 23 Mar 1606 | | Bur. 13 Jan 1664 |
| SHORE, James | | Chr. 14 Dec 1589 | | |
| SHORE, James | | Chr. 30 Oct 1603 | | |
| SHORE, Jane | | Chr. 21 Jan 1648/1649 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| SHORE, Jane | | Chr. 21 Apr 1661 | | |
| SHORE, Jane | | Chr. 3 May 1635 | | |
| SHORE, Jane | | Chr. 30 May 1630 | | |
| SHORE, John | | Chr. 20 Jul 1600 | | |
| SHORE, Marie | | Chr. 26 Oct 1634 | | |
| SHORE, Marie | | Chr. 23 Mar 1586 | | |
| SHORE, Marie | | Chr. 3 Apr 1597 | | |
| SHORE, Marie | | Chr. 16 Mar 1627 | | |
| SHORE, Martha | | Chr. 1 Jun 1595 | | |
| SHORE, Mary | | Chr. 17 Jan 1657/1658 | | |
| SHORE, Mary | | Chr. 1 Mar 1639 | | |
| SHORE, Mary | | Chr. 1 Mar 1640 | | |
| SHORE, Mary | | Chr. 17 Jan 1658 | | |
| SHORE, Mrs.Henry | | B. ABT 1610 | | Bur. 27 Jan 1661 |
| SHORE, Mrs.Thomas | | B. ABT 1567 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| SHORE, Robert | | Chr. 3 Jul 1597 | | |
| SHORE, Robert | | Chr. 19 Aug 1632 | | |
| SHORE, Samuell | | Chr. 11 Jul 1602 | | |
| SHORE, Thomas | | Chr. 10 Jun 1560 | | |
| SHORE, Thomas | | Chr. 28 Apr 1622 | | |
| SHORT, Sarah | | B. 28 Jan 1660 | | D. 1710 |
| SHRIEVE, Elizabeth | | B. 8 Nov 1716 | | D. 1786 |
| SHRIEVE, John | | B. 10 Jun 1687 | | D. 1777 |
| SHRIEVE, John | | B. 17 Jun 1718 | | D. 1786 |
| SHRIEVE, Ruth | | B. 20 Jul 1715 | | D. 1755 |
| SHRIEVE, Thomas | | B. 17 Oct 1721 | | D. BEF Mar 1799 |
| SHURTZ, Alvin Jay | | B. 26 Jan 1924 | | |
| SHURTZ, George Adelbert | | B. 27 Oct 1883 | | |
| SHURTZ, Joseph Francis | | B. 17 Apr 1866 | | |
| SHURTZ, Lawrence O'Neil | | B. 18 Sep 1920 | | D. 1920 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| SHURTZ, Leland O'Neil | | B. 18 Sep 1920 | | |
| SHURTZ, Myrtle May | | B. 11 Jun 1922 | | |
| SHURTZ, William Moroni | | B. ABT 1854 | | |
| SILSBY, Mindwell Grout | | B. 1 May 1791 | | |
| SILVA, Cathleen Frances | | B. 6 Jun 1960 | | |
| SILVA, Larry | | B. ABT 1932 | | |
| SILVA, Tami Ann | | B. 17 May 1959 | | |
| SILVA, Todd Lawrence | | B. 24 Oct 1962 | | |
| SIMMONS, Abraham Bussett | | B. 2 Apr 1737 | | D. 28 Jan 1807 |
| SIMMONS, Amy Violet | | B. 7 Oct 1924 | | |
| SIMMONS, Benjamin | | B. ABT 1728 | | |
| SIMMONS, Daniel | | B. ABT 1724 | | |
| SIMMONS, Elizabeth | | B. ABT 1624 | | D. 1687 |
| SIMMONS, Elizabeth | | B. 1720 | | |
| SIMMONS, Ichabod | | B. 18 Oct 1722 | | D. 1798 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| SIMMONS, John | | B. ABT 1695 | | D. Sep 1742 |
| SIMMONS, John | | B. 19 Jun 1725 | | |
| SIMMONS, Katherine Boneter | | B. ABT 1735 | | |
| SIMMONS, Manuell | | B. ABT 1726 | | |
| SIMMONS, Mary | | B. ABT 1732 | | |
| SIMMONS, Mary | | B. ABT 1635 | | |
| SIMMONS, Moses | | B. ABT 1605 | | |
| SIMMONS, Moses | | B. Feb 1691 | | |
| SIMMONS, Moses | | B. ABT 1615 | | |
| SIMMONS, Mrs.Moses | | B. ABT 1616 | | |
| SIMMONS, Mrs.Sarah | | B. ABT 1610 | | |
| SIMMONS, Rebecca | | B. ABT 1640 | | D. BEF 1678 |
| SIMPSON, Eliza Ann | | B. ABT 1862 | | |
| SIMPSON, Mary | | B. ABT 1854 | | |
| SISAM, Ann | | B. ABT 1846 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)