| HASKELL, John | B. 1703 | |||
| HASKELL, Jonathan | B. 27 Jun 1710 | |||
| HASKELL, Joseph | B. 15 Jun 1712 | |||
| HASKELL, Josiah | B. 18 Jun 1686 | |||
| HASKELL, Mary | B. 4 Jul 1684 | D. 1741 | ||
| HASKELL, Patience | B. 1 Feb 1679 | D. 1705 | ||
| HASKELL, Patience | B. 4 Oct 1714 | |||
| HASKELL, Samuel | B. 3 Oct 1717 | |||
| HASKELL, Sarah | B. 21 Mar 1708 | |||
| HASKELL, Squire | B. 1 Jun 1706 | |||
| HASKELL, Susanna | B. 28 Jun 1720 | |||
| HASKELL, Susannah | B. 15 Jan 1690 | D. 1723 | ||
| HASKELL, William | B. 11 Jun 1674 | |||
| HASKELL, William | B. 1722 | |||
| HATCH, Alvah Alexander | B. 6 Mar 1851 |
| HATCH, Benjamin | B. 7 Sep 1655 | |||
| HATCH, Elizabeth | B. ABT 1691 | |||
| HATCH, Jeremiah | B. 7 Jul 1823 | |||
| HATCH, Zacheus | B. 10 Feb 1701 | |||
| HATFIELD, Mr. | B. ABT 1854 | |||
| HAUB, George | B. ABT 1921 | |||
| HAUB, Michael | B. ABT 1960 | |||
| HAUB, Tracey | B. ABT 1961 | |||
| HAVIG, Avin | B. ABT 1900 | |||
| HAVLIK, Dale Clark | B. ABT 1957 | |||
| HAWKES, Mrs.Elizabeth | B. ABT 1630 | |||
| HAWKS, John | B. ABT 1625 | |||
| HAWKS, Mary | Chr. 23 May 1652 | |||
| HAWKSHARD, Miss | B. ABT 1605 | |||
| HAY, Mary | B. ABT 1766 |
| HAYDE, Samuel | B. ABT 1711 | |||
| HAYNES, Joseph George | B. 2 Jul 1937 | |||
| HAYNES, Lauri Ruth | B. 17 Jun 1964 | |||
| HAYNES, Louis Joseph | B. 23 Jul 1966 | |||
| HEAPS, Lillie May | B. 2 May 1879 | |||
| HEAPS, Rosetta Almira | B. 14 Sep 1869 | |||
| HEAPS, Thomas | B. 27 Dec 1840 | |||
| HEAPS, Thomas Levi | B. 6 Feb 1865 | |||
| HEATH, Isaac | B. ABT 1590 | |||
| HEBBELTHWAITE, Elizabeth | ||||
| HEINES, Mary | B. ABT 1743 | |||
| HELLMAN, Charles | B. 5 May 1935 | |||
| HELLMAN, Raymond Douglas | B. 29 May 1974 | |||
| HENDERSON, Lucille | B. ABT 1915 | |||
| HENRY, Hannah | B. ABT 1798 |
| HERRON OR HEARN, Celia | B. ABT 1783 | |||
| HEY, Alice | Chr. 9 Apr 1592 | |||
| HIBBLEWAITE, Elizabeth | ||||
| HICKEN, Elizabeth | B. ABT 1844 | |||
| HICKS, Eleanor OR Ellen | B. 1765 | |||
| HICKS, Ephraim | B. ABT 1630 | |||
| HICKS, Lydia | B. 1608 | |||
| HICKS, Margaret | B. ABT 1649 | |||
| HICKS, Robert | B. ABT 1575 | |||
| HICKS, Ruhama | B. 18 Feb 1735 | D. 1771 | ||
| HICKS, Samuel | B. ABT 1624 | |||
| HIGGINS, Benjamin | B. ABT 1637 | |||
| HILL, Benjamin | B. 30 Dec 1786 | |||
| HILL, Daniel | B. 14 Dec 1761 | |||
| HILL, Joseph |
| HILL, Mercy Miranda | B. 29 May 1807 | D. 9 May 1881 | ||
| HILLS, Joseph | ||||
| HINCKLEY, Elnathan | B. ABT 1687 | |||
| HINCKLEY, Elnathan | B. 29 Dec 1698 | |||
| HINCKLEY, Job | B. 16 Feb 1687 | |||
| HINCKLEY, John | B. 24 May 1644 | D. 1709 | ||
| HINCKLEY, Josiah | B. 24 Jan 1694 | |||
| HINCKLEY, Mary | B. 22 Jul 1678 | |||
| HINCKLEY, Mehitable | B. 28 Dec 1679 | |||
| HINCKLEY, Mercy | B. 11 Jan 1692 | |||
| HINCKLEY, Samuel | B. 14 Feb 1653 | |||
| HINCKLEY, Samuel | B. ABT 1685 | |||
| HINCKLEY, Seth | B. 16 Apr 1683 | |||
| HINCKLEY, Shubael | B. 1 May 1690 | D. 1781 | ||
| HINCKLEY, Thomas | B. 19 Mar 1680 |