Index Of People
| CLAWSON, Kathleen | | B. ABT 1930 | | |
| CLEGG, Charles | | Chr. 18 Mar 1631 | | |
| CLEGG, Charles | | Chr. 17 May 1657 | | |
| CLEGG, Edwardi | | B. ABT 1595 | | |
| CLEGG, Ester | | Chr. 27 Sep 1629 | | |
| CLEGG, Marie | | Chr. 12 Dec 1625 | | |
| CLEGG, Mrs.Marie | | B. ABT 1599 | | |
| CLEGG, Robert | | Chr. 20 Jan 1621 | | |
| CLEGG, Sara | | Chr. 1 Oct 1654 | | |
| CLEMENTS, Marjorie Gwendolyn | | B. 7 Oct 1921 | | |
| CLIFFORD, Franklin Green | | B. 3 Nov 1827 | | D. 6 Apr 1902 |
| CLIFFORD, Tillman Berry | | B. ABT 1831 | | |
| CLYDE, Mary | | B. ABT 1698 | | |
| COBB, Elizabeth | | B. 1690 | | |
| COBB, James | | B. 12 Apr 1696 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| COBB, John | | B. 24 Aug 1662 | | D. 1727 |
| COBB, John | | B. 10 Jun 1689 | | |
| COBB, John | | B. 7 Jun 1632 | | D. 22 Feb 1714 |
| COBB, Martha | | B. 23 Mar 1691 | | |
| COBB, Mercy | | B. ABT 1680 | | |
| COBB, Patience | | B. 23 Sep 1693 | | |
| COBB, Rachel | | B. 8 Dec 1702 | | |
| COBB, Sarah | | B. 10 Apr 1720 | | |
| COBURN, Elinor | | B. ABT 1743 | | |
| COBURN, Mary | | B. 24 Jan 1673 | | |
| COBURN, Oskie | | B. ABT 1882 | | |
| COCHRAN, Mrs.Elizabeth | | B. ABT 1780 | | |
| COCHRAN, Samuel | | B. ABT 1770 | | |
| COCKE, Ann | | B. ABT 1683 | | |
| COCKE, Elizabeth | | B. ABT 1614 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| COFFER, Floye Larue | | B. 7 Jan 1932 | | |
| COFFIN, Christian | | B. ABT 1604 | | D. 17 Apr 1688 |
| COFFIN, Peter | | B. ABT 1580 | | |
| COGGESHALL, Joshua | | B. 3 Nov 1690 | | D. 1772 |
| COGGIN, Henry | | B. ABT 1608 | | |
| COKER, Hannah | | | | |
| COLE, Daniel | | B. 1614 | | D. 21 Dec 1694 |
| COLE, Hepzibah | | B. 16 Apr 1649 | | D. AFT 1695 |
| COLE, Job | | B. ABT 1610 | | |
| COLE, Job | | B. ABT 1678 | | |
| COLE, John | | B. ABT 1667 | | |
| COLE, John | | B. ABT 1640 | | |
| COLE, Lucy Ann Maria | | B. 15 Sep 1830 | | D. 5 Mar 1924 |
| COLE, Luella | | B. 8 Aug 1882 | | D. 26 Nov 1954 |
| COLE, Mary | | B. 1697 | | D. 1759 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| COLE, William James | | B. ABT 1858 | | |
| COLEMAN, Lewis | | B. ABT 1853 | | |
| COLES, Alice | | B. ABT 1576 | | D. 14 Feb 1651 |
| COLES, George | | B. ABT 1552 | | |
| COLES, Mrs.George | | B. ABT 1556 | | |
| COLLIER, Elizabeth | | B. ABT 1616 | | D. 1682 |
| COLLIER, Mary | | B. ABT 1610 | | D. 1644 |
| COLLIER, Rebecca | | B. 1608 | | |
| COLLIER, Sarah | | B. ABT 1612 | | |
| COLLIER, William | | B. 9 Jul 1581 | | D. 1670 |
| COLLIER, William | | B. ABT 1558 | | |
| COLLINS, Ana | | B. 1723 | | D. 1813 |
| COLLINS, Benjamin | | B. 6 Feb 1687 | | D. 23 Dec 1756 |
| COLLINS, Charles Henry | | B. 1822 | | |
| COLLINS, David | | B. 20 Apr 1715 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| COLLINS, Hannah | | B. 20 Feb 1680 | | |
| COLLINS, Hannah | | B. 20 Nov 1711 | | D. 1727 |
| COLLINS, Hannah | | B. ABT 1719 | | |
| COLLINS, Heather Louise | | B. 18 Sep 1979 | | |
| COLLINS, James | | B. 10 Mar 1689 | | D. 31 Mar 1689 |
| COLLINS, Jane | | B. 3 Mar 1684 | | D. 1738 |
| COLLINS, Jane | | B. ABT 1721 | | |
| COLLINS, John | | B. 18 Dec 1674 | | D. 24 May 1765 |
| COLLINS, John | | B. 20 Nov 1709 | | |
| COLLINS, Jonathan | | B. 20 Aug 1782 | | |
| COLLINS, Jonathan | | B. 20 Aug 1682 | | D. 24 Mar 1765 |
| COLLINS, Joseph | | B. 1632 | | D. 16 Feb 1724 |
| COLLINS, Joseph | | B. 1632 | | D. 16 Feb 1724 |
| COLLINS, Joseph | | B. 1 Jun 1678 | | D. DECEASED |
| COLLINS, Joseph | | B. 14 Aug 1713 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)