Index Of People
| BACKUS, William | | B. 1606 | | D. 7 Jun 1664 |
| BACKUS, William Jr. | | Chr. 30 Nov 1634 | | D. 1721 |
| BACKUS, William | | B. ABT 1580 | | |
| BACON, Joanna | | B. ABT 1801 | | |
| BACON, Nathaniel | | B. ABT 1620 | | |
| BACON, Nathaniel | | B. ABT 1666 | | |
| BAER, Appolonica | | B. ABT 1757 | | |
| BAER, Jacob | | B. 1761 | | |
| BAER, John | | B. ABT 1751 | | |
| BAER, Melchoir | | B. ABT 1752 | | D. 1792 |
| BAER, Salome | | B. ABT 1755 | | |
| BAGULEY, Lenora | | B. 26 Apr 1883 | | |
| BAGULEY, William Franklin | | B. ABT 1860 | | |
| BAGULEY, William Franklin | | B. 5 Dec 1884 | | |
| BAILEY, Alvin | | B. ABT 1850 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| BAILEY, Jane | | B. ABT 1858 | | |
| BAILEY, John | | B. ABT 1635 | | D. 17 Jun 1696 |
| BAILEY, Joshua | | B. ABT 1770 | | |
| BAILEY, Thomas | | | | |
| BAILEY, Thomas | | | | |
| BAIN, Bernicea | | B. ABT 1919 | | |
| BAIR, Adaliza | | B. 20 Aug 1831 | | D. BEF 1841 |
| BAIR, Adam | | B. 12 Mar 1785 | | D. 1 Dec 1814 |
| BAIR, Belinda Jane | | B. 12 Mar 1848 | | D. 9 Mar 1924 |
| BAIR, Dellerriss | | B. 7 Jun 1856 | | D. 20 Jul 1856 |
| BAIR, Deloss Evermont | | B. 6 Dec 1851 | | D. 6 Dec 1896 |
| BAIR, Edna Adaline | | B. 22 Jan 1834 | | |
| BAIR, Emma Laurena | | B. 14 Feb 1854 | | D. 13 Mar 1927 |
| BAIR, Frances Mariam | | B. 7 Jun 1859 | | |
| BAIR, Francis Adam | | B. 28 Feb 1853 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| BAIR, George Orton | | B. 17 Jan 1858 | | |
| BAIR, Henry | | B. 11 Feb 1813 | | D. 9 Apr 1850 |
| BAIR, Henry | | B. ABT 1779 | | |
| BAIR, Hyrum | | B. 16 Nov 1850 | | |
| BAIR, James Henry | | B. Jan 1833 | | D. BEF 1841 |
| BAIR, James Robertson (Rocky) | | B. 12 Oct 1838 | | D. 14 May 1919 |
| BAIR, John | | B. 26 Nov 1810 | | D. 11 Oct 1884 |
| BAIR, John | | B. 8 Dec 1839 | | D. 1841 |
| BAIR, John | | B. ABT 1787 | | |
| BAIR, Joseph | | B. 25 Oct 1848 | | |
| BAIR, Katherine Elizabeth | | B. 25 Mar 1844 | | |
| BAIR, Lucinda Amanda | | B. 30 Dec 1849 | | D. 13 Dec 1916 |
| BAIR, Marion | | B. 20 Oct 1845 | | D. 3 Jan 1856 |
| BAIR, Mary | | B. 28 Jul 1836 | | |
| BAIR, Mrs.Margarete | | B. ABT 1755 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| BAIR, Rudolph | | B. ABT 1782 | | |
| BAIR, Rudolph OR Christopher | | B. ABT 1722 | | D. BEF Mar 1788 |
| BAIR, Samuel John | | B. 20 Dec 1856 | | |
| BAIR, Susan | | B. 16 Jan 1856 | | |
| BAIR, William | | B. 19 May 1830 | | D. BEF 1841 |
| BAIR (BAEHR), Henry | | B. ABT 1753 | | |
| BAIRD, Tina Marie | | B. 30 Mar 1970 | | |
| BAKER, Carmen K. | | B. 21 Dec 1968 | | |
| BAKER, Hulda | | B. 15 Apr 1758 | | |
| BAKER, Jemima | | B. 1715 | | D. 1737 |
| BAKER, John | | B. ABT 1568 | | |
| BAKER, Mrs.Elizabeth | | B. ABT 1571 | | |
| BAKER, Richard A. | | B. 24 Jul 1942 | | |
| BAKER, Sarah | | B. 9 Mar 1641 | | D. 29 Jan 1708 |
| BAKER, Sarah | | B. ABT 1679 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)
Index Of People
| BAKER, Tanya K. | | B. 11 Mar 1972 | | |
| BALDWIN, Mary Hellen | | B. ABT 1898 | | |
| BALL, Mary | | B. 1669 | | |
| BANAKA, Phyllis Ilene | | B. 24 Jun 1946 | | |
| BANCROFT, Mehitable | | | | |
| BANCROFT, Thomas | | B. 11 Mar 1648 | | |
| BANGS, Apphia | | B. 15 Oct 1651 | | D. 12 Jun 1722 |
| BANGS, Bethia | | B. 28 May 1650 | | D. 15 Oct 1696 |
| BANGS, Bethia | | B. ABT 1630 | | |
| BANGS, Edward | | B. 30 Sep 1665 | | D. 1746 |
| BANGS, Edward | | B. 28 Oct 1591 | | D. 16 Feb 1677/1678 |
| BANGS, Elizabeth | | B. 16 May 1685 | | |
| BANGS, Hannah | | B. 1644 | | D. AFT 1677 |
| BANGS, Hannah | | B. 14 Mar 1676 | | |
| BANGS, John | | B. ABT 1616 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Family Tree Web Pages created using
Ged2Web Version 3.41 (Unregistered Version)